Bay Area Space Ecosystem (BASE)
A directory of the Bay Area space ecosystem — companies, universities, research labs, government, and investors.
loading map…
| Entity | City | Type | Company sub-categories | Primary focus | Parent | |
|---|---|---|---|---|---|---|
AADI Space AADI Space, Inc. aadi.space ↗ | San Jose | HQ | Earth Data and Intelligence | Space intelligence and logistics | — | |
Aalyria Aalyria Technologies Inc. aalyria.com ↗ | Livermore | HQ | Communications, PNT and Networking | — | — | |
Aetherflux Aetherflux, Inc. aetherflux.com ↗ | San Carlos | HQ | In Space Resources | Space-based solar power and data centers | — | |
Aethero Aethero, Inc. aethero.com ↗ | San Francisco | HQ | Onboard Compute | Radiation-hardened computers to process data in orbit. | — | |
Akash Systems Akash Systems, Inc. akashsystems.com ↗ | San Francisco | HQ | Communications, PNT and Networking | Satellite communications | — | |
Antaris antaris.space ↗ | Los Altos | HQ | Autonomy and Command and Control | — | — | |
ApoLink ApoLink, Inc. apolink.space ↗ | Palo Alto | HQ | Communications, PNT and Networking | Hybrid RF and optical links interoperable satellite relay network in low Earth orbit. | — | |
Aptos Orbital Aptos Orbital, Inc. aptosorbital.com ↗ | Palo Alto | HQ | Onboard ComputeCommunications, PNT and Networking | Space-hardened compute, persistent comms, and cloud services | — | |
Armada Armada Systems, Inc. armada.ai ↗ | San Francisco | HQ | Autonomy and Command and Control | Edge computing and satellite connectivity | — | |
Array Labs Array Labs, Inc. arraylabs.io ↗ | Palo Alto | HQ | Satellite Systems | 3D Earth imaging via satellite clusters | — | |
Astra Astra Space, Inc. astra.com ↗ | Alameda | HQ | Launch and Propulsion | Small satellite launch and electric propulsion | — | |
Astranis Astranis Space Technologies Corp. astranis.com ↗ | San Francisco | HQ | Satellite Systems | Micro-GEO communications satellites | — | |
Astro Digital Astro Digital US astrodigital.com ↗ | San Jose | HQ | Satellite Systems | — | — | |
Atlas Cup Atlas Cup, Inc. atlascup.com ↗ | San Francisco | HQ | Media/Entertainment/Sport | — | — | |
Axion Orbital Axion Orbital, Inc. axionorbital.space ↗ | San Francisco | HQ | Earth Data and Intelligence | Foundational AI models to improve SAR imagery | — | |
Azora Space Azora Space, Inc. azora.space ↗ | San Francisco | HQ | Ground Segment | Optical ground stations | — | |
Basalt Basalt Technologies, Inc. basalt.space ↗ | San Francisco | HQ | Autonomy and Command and Control | Universal OS for satellite operations | — | |
Beyond Earth Beyond Earth Co beyondearth.co ↗ | Menlo Park | HQ | Launch and Propulsion | — | — | |
Blue Origin Blue Origin, LLC blueorigin.com ↗ | TBD | Hub | Launch and PropulsionSatellite SystemsCommunications, PNT and NetworkingIn Space Resources | — | — | |
Cambrian Works Cambrian Works, Inc. cambrianworks.com ↗ | Los Gatos | Hub | Communications, PNT and Networking | — | — | |
Capella Space Capella Space Corp. capellaspace.com ↗ | San Francisco | HQ | Earth Data and Intelligence | Synthetic aperture radar (SAR) | IONQ | |
Cascade Space Cascade Space, Inc. cascade.space ↗ | San Francisco | HQ | Ground Segment | Deep space and lunar ground station networks | — | |
Catalyx Catalyx Space, Inc. catalyx.space ↗ | San Francisco | HQ | In Space Servicing, Manufacturing and Assembly | In-space manufacturing and infrastructure | — | |
Colossus Computing Colossus Compute, Inc. colossuscompute.com ↗ | Oakland | HQ | Ground Segment | Radiation-hardened computing and storage solutions | — | |
Constellation Space Constellation, Inc. constellation-io.com ↗ | San Francisco | HQ | Communications, PNT and Networking | ConstellationOS predicts satellite link failures and autonomously prevents them. | — | |
Cosmic Robotics Cosmic Robotics, Inc. cosmicrobotics.com ↗ | San Francisco | HQ | Robotics and Rovers | Robotics | — | |
EarthTraq EarthTraq Corporation earthtraq.space ↗ | San Carlos | HQ | Communications, PNT and Networking | — | — | |
Elodin Systems Elodin Systems, Inc. elodin.systems ↗ | San Francisco | HQ | Autonomy and Command and Control | Autonomous systems tooling | — | |
EOS EOS Data Analytics, Inc. eos.com ↗ | Mountain View | HQ | Earth Data and Intelligence | — | — | |
Ephemeris Net ephemeris.net ↗ | Oakland | HQ | Communications, PNT and Networking | — | — | |
Era Drive Era Drive, Inc. eradrive.space ↗ | Palo Alto | HQ | Autonomy and Command and Control | Autonomy as a service for satellites | — | |
etc.space etc. etc.space ↗ | San Francisco | HQ | Satellite Systems | — | — | |
Farcast Farcast, Inc. farcast.com ↗ | San Francisco | HQ | Communications, PNT and Networking | Low-cost satellite user terminals (Satcom) | — | |
GRU Galactic Resource Utilization Space, inc gru.space ↗ | San Francisco | HQ | In Space Resources | Likely a project name or ultra-stealth | — | |
Helio Space Helio Space, Inc. helio.space ↗ | Berkeley | HQ | Primes and Consultants | Aerospace engineering firm | — | |
Hexcel Hexcel Corporation hexcel.com ↗ | Dublin | HQ | Manufacturing and Materials | Advanced composite materials | — | |
krtkl krtkl inc. krtkl.com ↗ | San Francisco | HQ | Hardware Components | Embedded real-time and safety-critical systems | — | |
Lanteris Space Systems Lanteris Space Systems, Inc. lanterisspace.com ↗ | Palo Alto | Hub | Satellite Systems | Satellite | Intuitive Machines | |
LeoLabs LeoLabs, Inc. leolabs.space ↗ | Menlo Park | HQ | Space Data and Intelligence | Space situational awareness (radar) | — | |
Lockheed Martin Space Lockheed Martin Corporation lockheedmartin.com ↗ | Sunnyvale | Hub | Primes and Consultants | Prime | — | |
Lodestar Space Lodestar Space, Inc. lodestar.space ↗ | San Francisco | Hub | Autonomy and Command and Control | Fully-autonomous AI fighter-pilots for space | — | |
Loft Orbital Loft Orbital Solutions, Inc. loftorbital.com ↗ | San Francisco | HQ | Launch and Propulsion | Satellite ride-sharing and mission management | — | |
Logos Space Logos Space Services LLC logosspace.com ↗ | Mountain View | HQ | Communications, PNT and Networking | LEO telecommunication satellite network | — | |
Longshot Space Longshot Space Technology Corporation longshotspace.com ↗ | Alameda | HQ | Launch and Propulsion | Kinetic space launch (mass driver) | — | |
Lyra Space Lyra Systems lyraspace.co ↗ | San Francisco | HQ | Satellite Systems | Rapid Mission Architecture and Engineering for Space and Defense | — | |
Mbryonics mbryonics.com ↗ | San Francisco | HQ | Communications, PNT and Networking | Optical communications | — | |
mmTron mmTron, Inc. mmtron.com ↗ | Belmont | HQ | Hardware Components | mmWave components | — | |
Momentus Momentus Inc. momentus.space ↗ | San Jose | HQ | In Space Servicing, Manufacturing and Assembly | In-space transportation (Vigoride) | — | |
Muon Space Muon Space, Inc. muonspace.com ↗ | Mountain View | HQ | Satellite Systems | Constellation as a service | — | |
Orbital Composites Orbital Composites, Inc. orbitalcomposites.com ↗ | Campbell | HQ | Manufacturing and Materials | Global-scale communications, transportation and energy solutions via space. | — | |
Orbital Sidekick Orbital Sidekick, Inc. orbitalsidekick.com ↗ | San Francisco | HQ | Earth Data and Intelligence | Hyperspectral Earth observation | — | |
Planet Labs Planet Labs PBC planet.com ↗ | San Francisco | HQ | Earth Data and Intelligence | Satellite imagery and Earth data analytics | — | |
Samara Aerospace samaraaerospace.com ↗ | San Francisco | HQ | Satellite Systems | — | — | |
Satlyt Satlyt, Inc. satlyt.ai ↗ | San Francisco | HQ | Onboard Compute | Space computing with a decentralized platform for satellite data processing. | — | |
Spaceium Spaceium, Inc. spaceium.com ↗ | San Francisco | HQ | In Space Servicing, Manufacturing and Assembly | On-orbit refueling and repair | — | |
SpaceX Space Exploration Technologies Corp. spacex.com ↗ | Palo Alto | Hub | Communications, PNT and NetworkingLaunch and PropulsionSatellite SystemsSpace Data and Intelligence | — | — | |
Spike Dynamics Spike Dynamics, Inc. spikedynamics.com ↗ | San Francisco | HQ | Hardware Components | Linear motion actuators | — | |
Spire Global Spire Global, Inc. spire.com ↗ | San Francisco | Hub | Earth Data and Intelligence | — | — | |
Swift Navigation Swift Navigation, Inc. swiftnav.com ↗ | San Francisco | HQ | Communications, PNT and Networking | — | — | |
Tesseract Tesseract Space Inc. tesseract.space ↗ | Livermore | HQ | Launch and Propulsion | Spacecraft propulsion hardware | Benchmark Space Systems | |
Vaxon Space vaxonspace.com ↗ | San Jose | HQ | Satellite Systems | — | — | |
Wardstone Space Wardstone Space, Inc. wardstone.space ↗ | San Francisco | HQ | Satellite Systems | Satellites for missile defense | — | |
Xona Space Systems Xona Space Systems, Inc. xonaspace.com ↗ | Burlingame | HQ | Communications, PNT and Networking | Low Earth Orbit (LEO) PNT / GPS alternative | — |
Space intelligence and logistics
Space-based solar power and data centers
Radiation-hardened computers to process data in orbit.
Satellite communications
Hybrid RF and optical links interoperable satellite relay network in low Earth orbit.
Space-hardened compute, persistent comms, and cloud services
Edge computing and satellite connectivity
3D Earth imaging via satellite clusters
Small satellite launch and electric propulsion
Micro-GEO communications satellites
Foundational AI models to improve SAR imagery
Universal OS for satellite operations
Synthetic aperture radar (SAR)
Deep space and lunar ground station networks
In-space manufacturing and infrastructure
Radiation-hardened computing and storage solutions
ConstellationOS predicts satellite link failures and autonomously prevents them.
Autonomous systems tooling
Autonomy as a service for satellites
Low-cost satellite user terminals (Satcom)
Likely a project name or ultra-stealth
Embedded real-time and safety-critical systems
Satellite
Space situational awareness (radar)
Prime
Fully-autonomous AI fighter-pilots for space
Satellite ride-sharing and mission management
LEO telecommunication satellite network
Kinetic space launch (mass driver)
Rapid Mission Architecture and Engineering for Space and Defense
In-space transportation (Vigoride)
Global-scale communications, transportation and energy solutions via space.
Hyperspectral Earth observation
Satellite imagery and Earth data analytics
Space computing with a decentralized platform for satellite data processing.
On-orbit refueling and repair
Linear motion actuators
Spacecraft propulsion hardware
Satellites for missile defense
Low Earth Orbit (LEO) PNT / GPS alternative